Báo cáo J886.love code khuyến mãi JI88 với 1000+ sản phẩm casino vào thị trường Úc vi phạm tháng 02/2015
11/02/2015
Sesame seeds
India
Salmonella
Detected.
/125g
9/02/2015
Taleggio DOP cheese
Italy
E. coli
93, 75, 460, 460, 240
MPN/g
25/02/2015
Chilli powder
Sri Lanka
Salmonella
Detected.
/125g
27/02/2015
Gorgonzola cheese
Italy
Listeria monocytogenes
Detected.
/125g
Các lô hàng tiếp theo sẽ bị kiểm tra 100% cho đến khi đạt tiêu chuẩn quy định. Việt Nam không có trường hợp nào vi phạm trong tháng 02/2015.
Kiểm tra hoá chất, chất gây ô nhiễm và độc tố toxin
Việt Nam không có trường hợp nào vi phạm trong tháng 02/2015
| Ngày vi phạm | Sản phẩm | Nước | Chất cấm | Kết quả | Đơn vị | Tiêu chuẩn |
|---|---|---|---|---|---|---|
| 2/02/2015 | Tapioca chips | India | Hydrocyanic acid | 35 | mg/kg |
|
| 5/02/2015 | Peanut chocolate | Philippines | Aflatoxin | 0.022 | mg/kg |
|
| 11/02/2015 | Kelp | China | Iodine | 2600 | mg/kg |
|
| 12/02/2015 | Dried kelp | China | Iodine | 3800 | mg/kg |
|
| 13/02/2015 | Peanut candy | Sri Lanka | Aflatoxin | 0.41 | mg/kg |
|
| 19/02/2015 | Dried seaweed | China | Iodine | 3600 | mg/kg |
|
Kiểm tra ngẫu nhiên
Việt Nam không có trường hợp nào vi phạm trong tháng 02/2015
| Ngày vi phạm | Sản phẩm | Nước | Chất cấm | Kết quả | Đơn vị | Tiêu chuẩn | |
|---|---|---|---|---|---|---|---|
| 5/02/2015 | Coconut cream and coconut milk | Philippines | Composition (identified through labelling) | Additive 'Guar Gum (412)' not permitted in this food. |
|
| |
| 27/01/2015 | Fruit drink | Jamaica | Composition (identified through labelling) | Additive 'E234' not permitted in this food. |
|
| |
| 10/02/2015 | Chutney | South Africa | Composition (identified through labelling) | Contained irradiated onion and herbs – not permitted. |
|
| |
| 10/02/2015 | Braai salt | South Africa | Composition (identified through labelling) | Contained irradiated onion – not permitted. |
|
| |
| 13/02/2015 | Seasoning powder | South Africa | Composition (identified through labelling) | Additive 'E572' not permitted in this food. |
|
| |
| 13/02/2015 | Orange peel | China | Dicofol | 5.4 | mg/kg |
| |
| 24/02/2015 | BBQ salt | South Africa | Composition (identified through labelling) | Contained irradiated onion – not permitted. |
|
| |

